Today's Best Rates to India
Sorted by most rupees received · Local providers for your country · Click “Send Now” to confirm rate on provider's site
SIP & SWP Calculator
SIP — grow your India corpus with monthly investments · SWP — plan monthly withdrawals without depleting your corpus
NRE vs NRO Account
Current NRE FD rates from leading banks · Account comparison · Personalised recommendation
| Feature | NRE Account | NRO Account | FCNR Deposit |
|---|---|---|---|
| Currency | INR | INR | Foreign (USD/GBP/AED…) |
| Fund source | Foreign income only | Foreign + India income | Foreign income only |
| Repatriation abroad | ✔ Fully free | ⚡ Up to $1M/year | ✔ Fully free |
| Interest taxable in India | ✔ Tax-free | ✘ 30% TDS | ✔ Tax-free |
| Joint with resident Indian | ✘ Not allowed | ✔ Allowed | ✘ Not allowed |
| FX / currency risk | ✘ Yes (INR) | ✘ Yes (INR) | ✔ None — held in forex |
| Best suited for | Parking foreign savings | Managing India income | Large forex savings |
NRI Home Loan EMI Calculator
Monthly EMI · Yearly amortization schedule · Download as CSV or PDF
| Bank | Starting Rate | Max Tenure | Processing Fee | Max LTV | Key Feature |
|---|---|---|---|---|---|
CAN Public sector | 7.90%+ | 30 yrs | 0.50% | 90% | Lowest rate; women get extra 0.05% off |
SBI Public sector · Most trusted | 8.00%+ | 30 yrs | 0.35% (max ₹10K) | 90% | Largest NRI branch network; lowest processing fee |
PNB Housing finance company | 8.25%+ | 30 yrs | Up to 0.50% | 90% | Dedicated NRI division; fast processing |
BOB Public sector | 8.40%+ | 30 yrs | 0.25–0.50% | 90% | Good for Gulf NRIs; wide branch network |
HDFC Private sector · Large cap | 8.45%+ | 20 yrs | Up to 1.25% | 90% | Zero prepayment charges; women discount |
IDBI Public sector | 8.55%+ | 30 yrs | 0.50% | 90% | Competitive rates for salaried NRIs |
AXIS Private sector · Mid-large cap | 8.75%+ | 30 yrs | Up to 1% (min ₹10K) | 90% | Best rates for CIBIL 751+; no prepayment penalty |
KOT Private sector | 8.75%+ | 20 yrs | Up to 1% | 80% | Digital-first; quick sanction for NRIs |
FED Private · Kerala NRI favourite | 8.80%+ | 30 yrs | 0.50% | 90% | Top choice for Kerala/South India NRIs |
ICICI Private sector · Large cap | 9.00%+ | 30 yrs | 0.50% + taxes | 90% | Best for US/UK/Singapore NRIs; 30yr tenure |
Return to India Planner
Build your expense profile · Apply real India inflation · See year-by-year projections · Know exactly how much corpus you need
DTAA Tax Calculator
India has Double Tax Avoidance Agreements (DTAA) with 90+ countries. NRIs can claim reduced TDS rates — often saving 15–20% on their India income.
Real Estate ROI Calculator
NRIs own 25%+ of Indian real estate purchases. Calculate rental yield, total ROI, EMI, cash flow — and compare against NRE FD returns.